Darren Bent scored the only goal of the game early on when his shot deflected off a beach ball and deceived Jose Reina for one of the most bizarre strikes of the campaign.
Check out our player ratings from the game and get in touch via the feedback form to let us know if you agree or disagree with any of the marks.
SUNDERLAND | 1 | LIVERPOOL | 0 |
Craig Gordon | 7 | Jose Reina | 7 |
Phil Bardsley | 7 | Glen Johnson | 7 |
Michael Turner | 8 | Jamie Carragher | 6 |
Anton Ferdinand | 7 | Martin Skrtel | 5 |
George McCartney | 6 | Daniel Agger | 6 |
Steed Malbranque | 7 | Fabio Aurelio | 6 |
Lorik Cana | 8 | Jay Spearing | 6 |
Lee Cattermole | 7 | Lucas | 5 |
Andy Reid | 8 | Yossi Benayoun | 4 |
Darren Bent | 7 | Ryan Babel | 4 |
Kenwyne Jones | 7 | Dirk Kuyt | 5 |
SUBSTITUTES: | SUBSTITUTES: | ||
Bolo Zenden | 6 | Albert Riera | |
Jordan Henderson | 7 | Emiliano Insua | |
Fraizer Campbell | 6 | Andriy Voronin | 4 |
Marton Fulop | Javier Mascherano | 4 | |
David Healy | Martin Kelly | ||
Paulo da Silva | David N'Gog | 4 | |
Nyron Nosworthy | Diego Cavalieri |
What do you think about the ratings? Let us know via the feedback form below.
Please note: All comments are moderated.
Tick this box to accept our
TERMS & CONDITIONS
This article has 0 comments